7 Brew Chocolate Chip Muffin Top Nutrition & Ingredients
In need of a sweet, handheld snack to have with your coffee? Chocolate Chip Muffin Top of 7 Brew is soft and cakey, packed with gooey chocolate chips, and is ideal to be eaten in the morning, as a snack, or a coffee companion.
Price
| Item | Price |
| Chocolate Chip Muffin Top | $4.76 |

Hack: Order through the 7 Brew app and get loyalty points on your purchase of the muffin top.
Ingredients & Flavor
| Ingredient | Why It Matters |
| Flour | Provides the muffin with the structure and softness. |
| Chocolate Chips | Candy chips in jolts of chocolate. |
| Milk | Contributes a creamy and tender texture. |
| Egg | Precipitates ingredients and adds flavor. |
| Sugar | Makes the batter sweet and caramelizes the top. |
| Vegetable Oil | Keeps it moist and soft |
| Baking Powder | Helps it rise and stay fluffy |
| Salt | Sweetens and adds flavor to chocolate. |
Hack: Get your barista to heat it so that it is warm and melty.
Nutrition Facts
| Nutrient | Amount per Serving |
| Calories | 442 kcal |
| Total Fat | 20g |
| Saturated Fat | 5.2g |
| Trans Fat | 0.3g |
| Cholesterol | 33mg |
| Sodium | 460mg |
| Carbohydrates | 63g |
| Dietary Fiber | 2.3g |
| Sugars | 28g |
| Protein | 7.1g |
Have it with a White Chocolate Mocha or Caramel Macchiato to enjoy a well-balanced, decadent pairing.
Allergen Information
| Allergen | Contains? | Notes |
| Milk | Yes | Milk is in the batter |
| Eggs | Yes | Adds richness |
| Soy | Possible | Trace in chocolate or common equipment. |
| Wheat | Possible | Made in shared facilities |
| Nuts | No | Cross-contamination possible |
Customization Options
| Option | Availability |
| Flavor Swaps | Not available |
| Size Variants | Single size only |
| Heating Option | Can be warmed |
| Toppings | Not customizable |
Warming it makes the chocolate melt and the texture even without complete customization.
Q1. Is the Muffin Top gluten-free?
A: No, it has got wheat and can be cross-contaminated in common prep zones.
Q2. How many calories?
A: around 442 kcal per serving.
Q3. Does it contain dairy or eggs?
A: Yes, they are eggs and milk.
Q4. Can I get it warm?
A: Yep, have your barista heat it and experience it gooey.
Q5. Is there a vegan version?
A: Not currently available.

